<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve&#039;s Blog &#187; excel</title>
	<atom:link href="http://www.crc.id.au/tag/excel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crc.id.au</link>
	<description>One beans place in space.</description>
	<lastBuildDate>Sat, 07 Jan 2012 11:00:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Excel 2007 calculation errors</title>
		<link>http://www.crc.id.au/2007/09/27/excel-2007-calculation-errors/</link>
		<comments>http://www.crc.id.au/2007/09/27/excel-2007-calculation-errors/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 02:17:09 +0000</pubDate>
		<dc:creator>Steven Haigh</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[office 2007]]></category>

		<guid isPermaLink="false">http://www.crc.id.au/2007/09/27/excel-2007-calculation-errors/</guid>
		<description><![CDATA[A lot of places have carried stories lately about issues in Excel 2007 where it fails at simple maths. The original newsgroups report is here. Microsoft has published a bit of an explanation, but I don&#8217;t think they have yet grasped the root cause of the problem. Some posts are showing clearly conflicting information with [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://it.slashdot.org/article.pl?sid=07/09/24/2339203">lot</a> <a href="http://www.osnn.net/comments.php?shownews=14190">of</a> <a href="http://www.theregister.co.uk/2007/09/26/excel_2007_bug/">places</a> <a href="http://www.pcmag.com/article2/0,1759,2188504,00.asp">have</a> carried stories lately about issues in Excel 2007 where it fails at simple maths. The original newsgroups report is <a href="http://groups.google.com/group/microsoft.public.excel/browse_thread/thread/2bcad1a1a4861879/2f8806d5400dfe22?hl=en#2f8806d5400dfe22">here</a>. Microsoft has published a <a href="http://blogs.msdn.com/excel/archive/2007/09/25/calculation-issue-update.aspx">bit of an explanation</a>, but I don&#8217;t think they have yet grasped the root cause of the problem. Some posts are showing clearly conflicting information with what Microsoft is stating with issues such as the following in Excel:</p>
<blockquote><p> A1 =850*77.1   &#8211;&gt; 100000<br />
B1 =A1+1       &#8211;&gt; 100001 (really a display bug???)<br />
C1 =A1-1       &#8211;&gt; 65534<br />
D1 =B1-C1      &#8211;&gt; 2</p></blockquote>
<p>This could have quite a number of effects in people who rely on Excel to do business. No fix is currently available. Excel 2003 and earlier are not affected, nor is OpenOffice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crc.id.au/2007/09/27/excel-2007-calculation-errors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

