<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Steve&#039;s Blog</title>
	<atom:link href="http://www.crc.id.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crc.id.au</link>
	<description>One beans place in space.</description>
	<lastBuildDate>Tue, 31 Jan 2012 21:06:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Xen on RHEL6, Scientific Linux 6, CentOS 6 howto by Steven Haigh</title>
		<link>http://www.crc.id.au/xen-on-rhel6-scientific-linux-6-centos-6-howto/comment-page-1/#comment-72247</link>
		<dc:creator>Steven Haigh</dc:creator>
		<pubDate>Tue, 31 Jan 2012 21:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.crc.id.au/?page_id=506#comment-72247</guid>
		<description>Hi Joe, this is mentioned in previous comments. It is purely cosmetic and is not a problem, however if it does bug you it can be solved by installing the bridge-utils package from Fedora 13/14.</description>
		<content:encoded><![CDATA[<p>Hi Joe, this is mentioned in previous comments. It is purely cosmetic and is not a problem, however if it does bug you it can be solved by installing the bridge-utils package from Fedora 13/14.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WOPR desktop wallpaper by Schmeck626</title>
		<link>http://www.crc.id.au/2011/01/03/wopr-desktop-wallpaper/comment-page-1/#comment-71921</link>
		<dc:creator>Schmeck626</dc:creator>
		<pubDate>Sun, 29 Jan 2012 17:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.crc.id.au/?p=476#comment-71921</guid>
		<description>I really appreciate you making such high quality WarGames desktops, but now I can&#039;t decide which one I want. I guess I will have to rotate all three. THANKS!</description>
		<content:encoded><![CDATA[<p>I really appreciate you making such high quality WarGames desktops, but now I can&#8217;t decide which one I want. I guess I will have to rotate all three. THANKS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Xen on RHEL6, Scientific Linux 6, CentOS 6 howto by Joe</title>
		<link>http://www.crc.id.au/xen-on-rhel6-scientific-linux-6-centos-6-howto/comment-page-1/#comment-71712</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Fri, 27 Jan 2012 23:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.crc.id.au/?page_id=506#comment-71712</guid>
		<description>Thank you Steve. This tutorial is very helpful. Following the listed steps, I successfully brings up CentOS 6.2 with Xen dom0. 

However, xenbr0 did not get created because following errors:

# brctl show
bridge name     bridge id               STP enabled     interfaces
virbr0          /sys/class/net/virbr0/bridge: No such file or directory
/sys/class/net/virbr0/bridge: No such file or directory
/sys/class/net/virbr0/bridge: No such file or directory
/sys/class/net/virbr0/bridge: No such file or directory
/sys/class/net/virbr0/bridge: No such file or directory
/sys/class/net/virbr0/bridge: No such file or directory
/sys/class/net/virbr0/bridge: No such file or directory
/sys/class/net/virbr0/bridge: No such file or directory
/sys/class/net/virbr0/bridge: No such file or directory
/sys/class/net/virbr0/bridge: No such file or directory
/sys/class/net/virbr0/bridge: No such file or directory
/sys/class/net/virbr0/bridge: No such file or directory

Did you run into this problem? How did you solve it?</description>
		<content:encoded><![CDATA[<p>Thank you Steve. This tutorial is very helpful. Following the listed steps, I successfully brings up CentOS 6.2 with Xen dom0. </p>
<p>However, xenbr0 did not get created because following errors:</p>
<p># brctl show<br />
bridge name     bridge id               STP enabled     interfaces<br />
virbr0          /sys/class/net/virbr0/bridge: No such file or directory<br />
/sys/class/net/virbr0/bridge: No such file or directory<br />
/sys/class/net/virbr0/bridge: No such file or directory<br />
/sys/class/net/virbr0/bridge: No such file or directory<br />
/sys/class/net/virbr0/bridge: No such file or directory<br />
/sys/class/net/virbr0/bridge: No such file or directory<br />
/sys/class/net/virbr0/bridge: No such file or directory<br />
/sys/class/net/virbr0/bridge: No such file or directory<br />
/sys/class/net/virbr0/bridge: No such file or directory<br />
/sys/class/net/virbr0/bridge: No such file or directory<br />
/sys/class/net/virbr0/bridge: No such file or directory<br />
/sys/class/net/virbr0/bridge: No such file or directory</p>
<p>Did you run into this problem? How did you solve it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Xen on RHEL6, Scientific Linux 6, CentOS 6 howto by Alcosmurf</title>
		<link>http://www.crc.id.au/xen-on-rhel6-scientific-linux-6-centos-6-howto/comment-page-1/#comment-71595</link>
		<dc:creator>Alcosmurf</dc:creator>
		<pubDate>Fri, 27 Jan 2012 00:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.crc.id.au/?page_id=506#comment-71595</guid>
		<description>Worked like charm. Thanks a lot.</description>
		<content:encoded><![CDATA[<p>Worked like charm. Thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Xen on RHEL6, Scientific Linux 6, CentOS 6 howto by Steven Haigh</title>
		<link>http://www.crc.id.au/xen-on-rhel6-scientific-linux-6-centos-6-howto/comment-page-1/#comment-71081</link>
		<dc:creator>Steven Haigh</dc:creator>
		<pubDate>Sat, 21 Jan 2012 11:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.crc.id.au/?page_id=506#comment-71081</guid>
		<description>It should work. If you grab the SRPM for the kernel and modify the config for a 32 bit host, it should work. I haven&#039;t actually done this - however I&#039;d love to hear how you go.</description>
		<content:encoded><![CDATA[<p>It should work. If you grab the SRPM for the kernel and modify the config for a 32 bit host, it should work. I haven&#8217;t actually done this &#8211; however I&#8217;d love to hear how you go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Xen on RHEL6, Scientific Linux 6, CentOS 6 howto by Steve</title>
		<link>http://www.crc.id.au/xen-on-rhel6-scientific-linux-6-centos-6-howto/comment-page-1/#comment-71080</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sat, 21 Jan 2012 10:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.crc.id.au/?page_id=506#comment-71080</guid>
		<description>Well thanks Steven anyway.
just i can not find any reference to 32bit rpms for the 32 bit env at all.

If i were to rebuild the kernel, do you think it could work?</description>
		<content:encoded><![CDATA[<p>Well thanks Steven anyway.<br />
just i can not find any reference to 32bit rpms for the 32 bit env at all.</p>
<p>If i were to rebuild the kernel, do you think it could work?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Xen on RHEL6, Scientific Linux 6, CentOS 6 howto by Steven Haigh</title>
		<link>http://www.crc.id.au/xen-on-rhel6-scientific-linux-6-centos-6-howto/comment-page-1/#comment-71060</link>
		<dc:creator>Steven Haigh</dc:creator>
		<pubDate>Sat, 21 Jan 2012 01:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.crc.id.au/?page_id=506#comment-71060</guid>
		<description>Sorry, I haven&#039;t created any 32 binaries as yet - nor have I been able to create a successful build environment for it :(</description>
		<content:encoded><![CDATA[<p>Sorry, I haven&#8217;t created any 32 binaries as yet &#8211; nor have I been able to create a successful build environment for it <img src='http://www.crc.id.au/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Xen on RHEL6, Scientific Linux 6, CentOS 6 howto by Steve</title>
		<link>http://www.crc.id.au/xen-on-rhel6-scientific-linux-6-centos-6-howto/comment-page-1/#comment-71051</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 20 Jan 2012 22:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.crc.id.au/?page_id=506#comment-71051</guid>
		<description>Hi Steven, Have you got any further with the build on 32bit systems? or it just a no-no?

I have 6 32bit only xen servers and would like to update to centos6, but need the xen built kernel for PV installs.

Thanks again for your efforts.</description>
		<content:encoded><![CDATA[<p>Hi Steven, Have you got any further with the build on 32bit systems? or it just a no-no?</p>
<p>I have 6 32bit only xen servers and would like to update to centos6, but need the xen built kernel for PV installs.</p>
<p>Thanks again for your efforts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Xen on RHEL6, Scientific Linux 6, CentOS 6 howto by Sam, another one ;)</title>
		<link>http://www.crc.id.au/xen-on-rhel6-scientific-linux-6-centos-6-howto/comment-page-1/#comment-68915</link>
		<dc:creator>Sam, another one ;)</dc:creator>
		<pubDate>Tue, 03 Jan 2012 17:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.crc.id.au/?page_id=506#comment-68915</guid>
		<description>So far, the best tutorial on how to install Xen.
No problem for me with CentOS 6.2. 
The only thing not described here, for this specific distro, was the bridge-utils rpm with is not good anymore. I had to use bridge-utils-1.2-9.fc13.x86_64.rpm (from Fedora Core 13), and it works like a charm !
Xen with Ubuntu was a nightmare, it&#039;s much more easy with a RHEL6 based distro.

Thanks a lot Steve !!!</description>
		<content:encoded><![CDATA[<p>So far, the best tutorial on how to install Xen.<br />
No problem for me with CentOS 6.2.<br />
The only thing not described here, for this specific distro, was the bridge-utils rpm with is not good anymore. I had to use bridge-utils-1.2-9.fc13.x86_64.rpm (from Fedora Core 13), and it works like a charm !<br />
Xen with Ubuntu was a nightmare, it&#8217;s much more easy with a RHEL6 based distro.</p>
<p>Thanks a lot Steve !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real console on Linksys SRW2024 switch by Tilman</title>
		<link>http://www.crc.id.au/real-console-on-linksys-srw2024-switch/comment-page-1/#comment-68434</link>
		<dc:creator>Tilman</dc:creator>
		<pubDate>Fri, 30 Dec 2011 23:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.crc.id.au/?page_id=156#comment-68434</guid>
		<description>Very nice, although there are a few infuriatingly unciscoish kinks.
For example, the aggregation of configuration options over several ports is somewhat erratic.

Also, this beast absolutely refuses to put VLAN 1 dot1q encapsulated on a trunk, and my hopes to get around that strange limitation through the command line were disappointed: the command &quot;switchport trunk allowed vlan add 1&quot; is rejected with the strange message: &quot;VLAN 1: VLAN was not created by user.&quot;

Oh well. At least I get an explicit error message instead of strange GUI malfunctions. And even just being able to see the entire configuration as a text file is enormously helpful. Many thanks for that!</description>
		<content:encoded><![CDATA[<p>Very nice, although there are a few infuriatingly unciscoish kinks.<br />
For example, the aggregation of configuration options over several ports is somewhat erratic.</p>
<p>Also, this beast absolutely refuses to put VLAN 1 dot1q encapsulated on a trunk, and my hopes to get around that strange limitation through the command line were disappointed: the command &#8220;switchport trunk allowed vlan add 1&#8243; is rejected with the strange message: &#8220;VLAN 1: VLAN was not created by user.&#8221;</p>
<p>Oh well. At least I get an explicit error message instead of strange GUI malfunctions. And even just being able to see the entire configuration as a text file is enormously helpful. Many thanks for that!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

