<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve&#039;s Blog &#187; Radios</title>
	<atom:link href="http://www.crc.id.au/category/radios/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crc.id.au</link>
	<description>One beans place in space.</description>
	<lastBuildDate>Sat, 07 Jan 2012 11:00:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Online scanner now working again</title>
		<link>http://www.crc.id.au/2010/06/26/online-scanner-now-working-again/</link>
		<comments>http://www.crc.id.au/2010/06/26/online-scanner-now-working-again/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 23:23:42 +0000</pubDate>
		<dc:creator>Steven Haigh</dc:creator>
				<category><![CDATA[Radios]]></category>

		<guid isPermaLink="false">http://www.crc.id.au/?p=377</guid>
		<description><![CDATA[After quite a long period of being offline, the scanner is back online again. The version of VoiceChatter in use is 1.4.2 BETA &#8211; you&#8217;ll probably need to get the same version from the VoiceChatter website.]]></description>
			<content:encoded><![CDATA[<p>After quite a long period of being offline, the <a href="http://www.crc.id.au/scanner">scanner is back online</a> again. The version of VoiceChatter in use is 1.4.2 BETA &#8211; you&#8217;ll probably need to get the same version from the <a href="http://www.voicechatter.org/">VoiceChatter website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crc.id.au/2010/06/26/online-scanner-now-working-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 way radio update.</title>
		<link>http://www.crc.id.au/2009/10/21/2-way-radio-update/</link>
		<comments>http://www.crc.id.au/2009/10/21/2-way-radio-update/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 03:07:30 +0000</pubDate>
		<dc:creator>Steven Haigh</dc:creator>
				<category><![CDATA[Radios]]></category>

		<guid isPermaLink="false">http://www.crc.id.au/?p=317</guid>
		<description><![CDATA[It&#8217;s been a while since I&#8217;ve posted anything about the 2 way radios in my car. I&#8217;ve spent a considerable amount of time (4 days in total!) reworking the entire boot of the car to tidy things up and make them much more presentable! Here are some photos of the new setup. There is still [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while since I&#8217;ve posted anything about the 2 way radios in my car. I&#8217;ve spent a considerable amount of time (4 days in total!) reworking the entire boot of the car to tidy things up and make them much more presentable!</p>
<p>Here are some photos of the new setup.<br />
<a href="http://www.crc.id.au/wp-content/uploads/2009/10/IMG_0059.JPG"><img src="http://www.crc.id.au/wp-content/uploads/2009/10/IMG_0059-300x225.jpg" alt="Left side of boot" title="Left side of boot" width="300" height="225" class="aligncenter size-medium wp-image-315" /></a></p>
<p><a href="http://www.crc.id.au/wp-content/uploads/2009/10/IMG_0060.JPG"><img src="http://www.crc.id.au/wp-content/uploads/2009/10/IMG_0060-300x225.jpg" alt="Right Side of Boot" title="Right Side of Boot" width="300" height="225" class="aligncenter size-medium wp-image-316" /></a></p>
<p><a href="http://www.crc.id.au/wp-content/uploads/2009/10/IMG_0061.JPG"><img src="http://www.crc.id.au/wp-content/uploads/2009/10/IMG_0061-300x225.jpg" alt="Battery box, isolator and radio" title="Battery box, isolator and radio" width="300" height="225" class="aligncenter size-medium wp-image-318" /></a></p>
<p><a href="http://www.crc.id.au/wp-content/uploads/2009/10/IMG_0062.JPG"><img src="http://www.crc.id.au/wp-content/uploads/2009/10/IMG_0062-300x225.jpg" alt="Entire view of boot" title="Entire view of boot" width="300" height="225" class="aligncenter size-medium wp-image-319" /></a></p>
<p>There is still a little bit of tidying up of wiring etc &#8211; but it&#8217;s a very nice setup and leaves HEAPs of boot space available for every day usage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crc.id.au/2009/10/21/2-way-radio-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long time, no update.</title>
		<link>http://www.crc.id.au/2009/05/20/long-time-no-update/</link>
		<comments>http://www.crc.id.au/2009/05/20/long-time-no-update/#comments</comments>
		<pubDate>Wed, 20 May 2009 10:40:11 +0000</pubDate>
		<dc:creator>Steven Haigh</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Dopod 838Pro]]></category>
		<category><![CDATA[Radios]]></category>

		<guid isPermaLink="false">http://www.crc.id.au/?p=272</guid>
		<description><![CDATA[I&#8217;ve been a bit slack lately in updating this site &#8211; things have been VERY busy. Aviation wise, I&#8217;ve passed all but one CPL examination &#8211; Performance and Planning. DeviceUpdate has hit over 420,000 app downloads and going strong with very little overall load on the mirror system or indexing system. Radio wise, I&#8217;ve done [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been a bit slack lately in updating this site &#8211; things have been VERY busy. Aviation wise, I&#8217;ve passed all but one CPL examination &#8211; Performance and Planning. <a href="http://www.crc.id.au/deviceupdate">DeviceUpdate</a> has hit over 420,000 app downloads and going strong with very little overall load on the mirror system or indexing system. Radio wise, I&#8217;ve done a little bit of work on a new <a href="http://www.crc.id.au/scanner">online scanner</a> and it&#8217;s now up and running about 95%.</p>
<p>All in all, I&#8217;m still very busy, but I haven&#8217;t fallen off the end of the world yet <img src='http://www.crc.id.au/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.crc.id.au/2009/05/20/long-time-no-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amateur Radio logbook now online.</title>
		<link>http://www.crc.id.au/2007/11/27/amateur-radio-logbook-now-online/</link>
		<comments>http://www.crc.id.au/2007/11/27/amateur-radio-logbook-now-online/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 12:28:27 +0000</pubDate>
		<dc:creator>Steven Haigh</dc:creator>
				<category><![CDATA[Radios]]></category>

		<guid isPermaLink="false">http://www.crc.id.au/2007/11/27/amateur-radio-logbook-now-online/</guid>
		<description><![CDATA[After getting my foundation license, I figured it&#8217;d be nice to put my logbook online for contacts on the ham bands. So, here it is.]]></description>
			<content:encoded><![CDATA[<p>After getting my foundation license, I figured it&#8217;d be nice to put my logbook online for contacts on the ham bands. So, <a href="http://www.crc.id.au/logbook">here it is</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crc.id.au/2007/11/27/amateur-radio-logbook-now-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve gets a foundation license!</title>
		<link>http://www.crc.id.au/2007/11/12/steve-gets-a-foundation-license/</link>
		<comments>http://www.crc.id.au/2007/11/12/steve-gets-a-foundation-license/#comments</comments>
		<pubDate>Sun, 11 Nov 2007 23:47:27 +0000</pubDate>
		<dc:creator>Steven Haigh</dc:creator>
				<category><![CDATA[Radios]]></category>
		<category><![CDATA[law]]></category>

		<guid isPermaLink="false">http://www.crc.id.au/2007/11/12/steve-gets-a-foundation-license/</guid>
		<description><![CDATA[After years of mucking around with radios and a stalled attempt to get an advanced amateur radio license, I got talked into taking the foundation license study/exam session run by Amateur Radio Victoria. The foundation license is a newish class of amateur radio license that allows the operator to use up to 10 watts transmitter [...]]]></description>
			<content:encoded><![CDATA[<p>After years of mucking around with radios and a stalled attempt to get an advanced amateur radio license, I got talked into taking the <a href="http://www.amateurradio.com.au/foundation/index.html">foundation license study/exam session</a> run by <a href="http://www.amateurradio.com.au/">Amateur Radio Victoria</a>. The foundation license is a newish class of amateur radio license that allows the operator to use up to 10 watts transmitter power on:</p>
<ul>
<li>3.5 &#8211; 3.7 MHz (80 metres)</li>
<li>7.0 &#8211; 7.3 MHz (40 metres)</li>
<li>21 &#8211; 21.45 MHz (15 metres)</li>
<li>28 &#8211; 29.7 MHz (10 metres)</li>
<li>144 &#8211; 148 MHz (2 metres)</li>
<li>430 &#8211; 450 MHz (70cm)</li>
</ul>
<p>For those interested in starting out with radio communications, you should check out this course. It&#8217;s great for people with no previous experience, and a great way to get on air.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crc.id.au/2007/11/12/steve-gets-a-foundation-license/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More microwave fun!</title>
		<link>http://www.crc.id.au/2007/07/11/more-microwave-fun/</link>
		<comments>http://www.crc.id.au/2007/07/11/more-microwave-fun/#comments</comments>
		<pubDate>Tue, 10 Jul 2007 23:22:42 +0000</pubDate>
		<dc:creator>Steven Haigh</dc:creator>
				<category><![CDATA[Radios]]></category>

		<guid isPermaLink="false">http://www.crc.id.au/2007/07/11/more-microwave-fun/</guid>
		<description><![CDATA[Ok, so if you haven&#8217;t figured this out already, I really like microwaves and other RF emitting devices. What I never thought of before however is how to measure the speed of light using a microwave. Mr Hood (a friendly English physics teacher) shows us exactly how to do this in this article. Certainly a [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, so if you haven&#8217;t figured this out already, I really like microwaves and other RF emitting devices. What I never thought of before however is how to measure the speed of light using a microwave.</p>
<p><a href="http://www.mrhood.co.uk/pub/">Mr Hood</a> (a friendly English physics teacher) shows us exactly how to do this in <a href="http://www.mrhood.co.uk/pub/?p=151">this article</a>. Certainly a case of thinking outside the box <img src='http://www.crc.id.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.crc.id.au/2007/07/11/more-microwave-fun/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Icom PCR-1000 Scanner on Linux.</title>
		<link>http://www.crc.id.au/2006/04/20/icom-pcr-1000-scanner-on-linux/</link>
		<comments>http://www.crc.id.au/2006/04/20/icom-pcr-1000-scanner-on-linux/#comments</comments>
		<pubDate>Thu, 20 Apr 2006 12:58:30 +0000</pubDate>
		<dc:creator>Steven Haigh</dc:creator>
				<category><![CDATA[Radios]]></category>

		<guid isPermaLink="false">http://www.crc.id.au/2006/04/20/icom-pcr-1000-scanner-on-linux/</guid>
		<description><![CDATA[For a while now I&#8217;ve been hanging on to a working version of pcrd &#8211; the linux control program for Icom PCR-1000 scanners. This version will compile with the latest gcc based distributions and work on all known Linux distros. You can find it here. It seems to work well here &#8211; the only issue [...]]]></description>
			<content:encoded><![CDATA[<p>For a while now I&#8217;ve been hanging on to a working version of pcrd &#8211; the linux control program for <a href="http://www.icomamerica.com/products/receivers/pcr1000/">Icom PCR-1000 scanners</a>. This version will compile with the latest gcc based distributions and work on all known Linux distros. You can find it <a href="http://www.crc.id.au/pcrd-pcr1000-on-linux/">here</a>. It seems to work well here &#8211; the only issue I encounter is sometimes getting the unit to turn on &#8211; however after that, it tunes fine for as long as it&#8217;s turned on.</p>
<p>If you do notice any problems with pcrd, feel free to let me know &#8211; I&#8217;ll see what I can do about them. I want to add DSP support, but I don&#8217;t have the needed details to do this as yet, so it&#8217;s on the todo list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crc.id.au/2006/04/20/icom-pcr-1000-scanner-on-linux/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>SRM9030 first impressions</title>
		<link>http://www.crc.id.au/2005/10/24/srm9030-first-impressions/</link>
		<comments>http://www.crc.id.au/2005/10/24/srm9030-first-impressions/#comments</comments>
		<pubDate>Mon, 24 Oct 2005 00:45:09 +0000</pubDate>
		<dc:creator>Steven Haigh</dc:creator>
				<category><![CDATA[Radios]]></category>

		<guid isPermaLink="false">http://www.crc.id.au/?p=33</guid>
		<description><![CDATA[Damn. I&#8217;ve been playing with radios for years, and I have to say, these units are sweet. I&#8217;ve been trying to think of things that can be improved on them, and failed. The radios can do free-input text messages between units, and even allow a lead-in delay for sending 1200/2400 baud FFSK data through standard [...]]]></description>
			<content:encoded><![CDATA[<p>Damn. I&#8217;ve been playing with radios for years, and I have to say, these units are sweet. I&#8217;ve been trying to think of things that can be improved on them, and failed. The radios can do free-input text messages between units, and even allow a lead-in delay for sending 1200/2400 baud FFSK data through standard analogue repeaters. Best of all? It actually works.</p>
<p>So lets see, it&#8217;s a Dual mode radio (Conventional/Trunking), 1000 channels, free form text messages, Voting, scanning, excellent RX sensitivity, great RX/TX audio, 25W output (selectable via software &#8211; no winding screws!). The actual unit is basically a huge DSP. I like it. Details of the units can be found <a href="http://www.tmcradio.com/TMC_Mobile.htm">here</a> at <a href="http://www.tmcradio.com">TMC Radio&#8217;s</a> site. I&#8217;m still looking for things to pick on the radios for &#8211; so I can submit feedback for improvement, but it&#8217;s not easy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crc.id.au/2005/10/24/srm9030-first-impressions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Radios!</title>
		<link>http://www.crc.id.au/2005/10/16/new-radios/</link>
		<comments>http://www.crc.id.au/2005/10/16/new-radios/#comments</comments>
		<pubDate>Sat, 15 Oct 2005 19:28:15 +0000</pubDate>
		<dc:creator>Steven Haigh</dc:creator>
				<category><![CDATA[Radios]]></category>

		<guid isPermaLink="false">http://www.crc.id.au/?p=31</guid>
		<description><![CDATA[It&#8217;s been a busy last few weeks, so I thought I&#8217;d do a quick update before heading off to work (yes, working 7am on a Sunday should be illegal!). I&#8217;ve decided to splash out on the radio front and replace some of my aging PRM80 radios with new SRM9000 series units from TMC Radio. The [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a busy last few weeks, so I thought I&#8217;d do a quick update before heading off to work (yes, working 7am on a Sunday should be illegal!). I&#8217;ve decided to splash out on the radio front and replace some of my aging PRM80 radios with new SRM9000 series units from <a href="http://www.tmcradio.com">TMC Radio</a>. The specs on these units are great! They will even do radio to radio SMS messaging on simplex or duplex channels <img src='http://www.crc.id.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Should be a heap of fun to play with.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crc.id.au/2005/10/16/new-radios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crossband happyness and Wireless Meetings</title>
		<link>http://www.crc.id.au/2005/07/04/crossband-happyness-and-wireless-meetings/</link>
		<comments>http://www.crc.id.au/2005/07/04/crossband-happyness-and-wireless-meetings/#comments</comments>
		<pubDate>Mon, 04 Jul 2005 03:23:42 +0000</pubDate>
		<dc:creator>Steven Haigh</dc:creator>
				<category><![CDATA[Radios]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.crc.id.au/?p=8</guid>
		<description><![CDATA[I got my cable going &#8211; One interesting thing that I did find however is that the PRM8030 radios really don&#8217;t like being hooked together with modem boards installed! Radios would key up without any activity, and just stay transmitting a carrier until the cross band cable was removed. I did some mods to the [...]]]></description>
			<content:encoded><![CDATA[<p>I got my cable going <img src='http://www.crc.id.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  &#8211; One interesting thing that I did find however is that the PRM8030 radios <strong>really</strong> don&#8217;t like being hooked together with modem boards installed! Radios would key up without any activity, and just stay transmitting a carrier until the cross band cable was removed. I did some mods to the cable to allow LEDs to show which radio is transmitting, as well as a switch to enable/disable the cross band mode. After a bit of trial and error, this now works! I also had to install a relay to stop the mic audio being cut out even when the cross band was off!</p>
<p>On the wireless front, I will be doing a presentation on <a href="http://www.openwrt.org">OpenWRT</a> running on <a href="http://www.linksys.com/products/product.asp?grid=33&#038;scid=35&#038;prid=610">Linksys WRT54GS</a> hardware at the next <a href="http://melbourne.wireless.org.au/events/monthly">Melbourne Wireless meeting</a>. Showing off a captive portal I have made which authenticates valid financial members of the group, and then allows them to use the internet connection free of charge. Nifty! There will also be a presentation on OSPF routing and a demo of this working via wifi at the meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crc.id.au/2005/07/04/crossband-happyness-and-wireless-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

